Command line interface
Export reports
bin/magento mirasvit:report:export [options]
The command to export report.
The extension will generate a file with the report under the [root_store_path]/var/export folder.
The name of the file with the report will have the following format: report_[identifier]_[interval]_[export-date]_[export-time].[type].
| Option | Description | 
|---|---|
| --identifier order_plain | export report with the identifier order_plain. This option is required. | 
| --type csv | export the report as a CSV file. The allowed file types are - csv, xml. This option is required. | 
| --interval last30Days | export the report for the last 30 days. This parameter is optional. If omitted, the lifetime report will be generated. | 
| --from | option to specify the custom interval. This is the start date of the report. If omitted, the extension will use the earliest date. Values should be in the next format - YYYY-MM-dd(for example, 2020-02-10). | 
| --to | option to specify the custom interval. This is the end date of the report. If omitted, the extension will use current date. Values should be in the next format - YYYY-MM-dd(for example, 2020-02-10). | 
| --report-list | the list of all available reports (identifier - report name). | 
| --interval-list | the list of all available date intervals (code - description). | 
Send email notifications
bin/magento mirasvit:report:cron
Run cron to manully send email notifications.
Show tables relations
bin/magento mirasvit:report:info
Display existing relations between tables.
Update geo-data
bin/magento mirasvit:reports:cron
Run cron to update geo-data manually.